Name: HGW9-12 Outdoor High Voltage Isolator Switch
No.: Y-008
Addtime: 2017-06-28
Views : 6
Type | Rated Voltage (kV) | Rated Current (A) | 2S Heat Steady Current(KA) | Shock Steady Current (KA) | Impulse withstand Voltage (Kv) | Power-frequency withstand voltage | ||
To earth (kV) | Across the isolating distance(kV) | To earth (kV) | Across the isolating distance(kV) | |||||
(H)GW9-12/200 | 12 | 400 | 8 | 20 | 75 | 85 | 38 | 42 |
(H)GW9-12/400 | 12 | 400 | 8 | 20 | 75 | 85 | 38 | 42 |
(H)GW9-12/630 | 12 | 630 | 20 | 50 | 75 | 85 | 38 | 42 |
(H)GW9-12/1000 | 12 | 630 | 25 | 65 | 75 | 85 | 38 | 42 |
(H)GW9-12G/400 | 12 | 400 | 8 | 20 | 75 | 85 | 38 | 42 |
(H)GW9-12G630 | 12 | 630 | 20 | 50 | 75 | 85 | 38 | 42 |
(H)GW9-12G/1000 | 12 | 630 | 25 | 45 | 75 | 85 | 38 | 42 |
(H)GW9-12G/1250 | 12 | 630 | 31.5 | 80 | 75 | 85 | 38 | 42 |
Copyright © 河北仨立电力金具有限公司
版权所有 冀ICP备20019034号