Name: Composite Station Post Insulator
No.: F-003
Addtime: 2017-06-22
Views : 25
· Composite Station Post Insulator:
General Introduction
This product is applied to high voltage power line service, and has features of good hydrophobicity,anti-aging, anti-leakage trace and electrical erode proof, tensile strength and bending strength, strong mechanical strength, with good performance in shock resistance good quakeproof & brittle-break proof, light weight, easy to installation, and the installation outline of top and base are the same size with porcelain pin type, they can exchange to use each other.
Main Technical Parametes (performance meet GB/T20142-2006 IEC61952)
Product Model | Rated Voltage (kv) | Rated Mechanical Bending Load (kn) | Rated Catileve Load (kn) | Structure Height H. (mm) | Min. Arc Distance (mm) | Min. Creepage Distance (mm) | Diameter of Shed (mm) | Lightning Impulse Withstand Voltage (peak)(kv) | P.F.1min Wet Withstand Voltage (virtual value)(kv) |
FZSW-10/5 | 10 | 5 | 0.6 | 215 | 125 | 290 | 100/90 | 75 | 42 |
FZSW-15/5 | 15 | 5 | 0.6 | 245 | 170 | 600 | 138/118 | 105 | 45 |
FZSW-20/8 | 20 | 8 | 1.2 | 400 | 300 | 920 | 122/92 | 125 | 50 |
FZS-20/8 | 20 | 8 | 1.2 | 420 | 320 | 700 | 138 | 125 | 50 |
FZSW-35/6 | 35 | 6 | 2 | 460 | 360 | 900 | 148/118 | 185 | 95 |
FZSW-66/8 | 66 | 8 | 1.5 | 770 | 650 | 1930 | 160/130 | 325 | 140 |
FZSW-66/12 | 66 | 12 | 2 | 760 | 630 | 1940 | 215/185 | 325 | 140 |
FZSW-110/6 | 110 | 6 | 1.5 | 1150 | 1050 | 2950 | 160/130 | 325 | 200 |
FZSW-110/10 | 110 | 10 | 4 | 1220 | 1060 | 3260 | 215/185 | 450 | 200 |
FZSW-220/10 | 220 | 10 | 4 | 2250 | 2050 | 6520 | 215/185 | 950 | 395 |
· Note:
1.The mini creepage distance is a little different as per product height.
· 2. The product height and top, bottom accessories install dimension could be choosed from table, also could be supplied their dates to us by yourself. The 220kV insulator could be one section , and also two sections.
· 3. 110~220kV composite core post insulator only could be applied to busbar post or lateral post. It should be discussed with manufacturer if the prohucts are used for knife switch post.
Copyright © 河北仨立电力金具有限公司
版权所有 冀ICP备20019034号